Checking
Find the right account to fit your needs
Sterling Bank offers a variety of checking options.
Sterling Bank offers a variety of checking options.
| Features | Interest | Requirements/Fees |
|---|---|---|
| Free Checking | Variable rate | E-statements |
| Free Starter Checks | No maintenance fees | |
| Free identity theft assistance (Deluxe Provent's ID Restoration services) | ||
| Free digital banking, bill pay and no annual fee ATM/Debit card |
| Features | Interest | Requirements/Fees |
|---|---|---|
| Free Starter Checks | None | Direct Deposit required for no annual fee ATM/Debit Card. |
| Free digital banking, bill pay and no annual fee ATM/Debit card | ||
| No minimum balance |
| Features | Interest | Requirements/Fees |
|---|---|---|
| Up to six transfers per month | Variable tiered rate | Up to six transfers per month by check, point-of-sale, or pre-authorized transfer |
| Transfers and withdrawals made in person, by mail, or ATM are unlimited | ||
| Free Starter Checks | ||
| Free digital banking, and bill pay |
| Features | Interest | Requirements/Fees |
|---|---|---|
| No Annual Fee ATM/Debit Card | Variable rate | $10,000 combined deposit account balances |
| Free Standard Checks (or $10 discount on other check options) | Demand deposit account with monthly direct deposit | |
| Safe deposit box rental discount $10 (subject to box availability) | ||
| Free digital banking, and bill pay |
| Features | Interest | Requirements/Fees |
|---|---|---|
| No Annual Fee ATM/Debit Card | Variable rate | $10,000 combined deposit account balances. |
| Free Standard Checks (or $10 discount on other check options) | E-statements | |
| Safe deposit box rental discount $10 (subject to box availability) | Demand deposit account with monthly direct deposit | |
| Free identity theft assistance (Deluxe Provent's ID Restoration services) | ||
| Free digital banking, and bill pay |
| Features | Interest | Requirements/Fees |
|---|---|---|
| Unlimited checks written per month | Variable tiered rate | Subject to government regulations pertaining to Health Savings Accounts |
| Free Starter Checks | You must have direct deposit or deposit $50 to open the account | |
| Free E-statements | ||
| Free digital banking and bill pay | ||
| No annual fee debit card |
| Features | Interest | Requirements/Fees |
|---|---|---|
| For corporate customers with special needs | None | $10 monthly maintenance, $0.15 per check paid and $0.05 per item deposited |
| An earnings credit based on the 91 day T-Bill rate will be given toward offsetting monthly charges | An earnings credit based on the 91-day T-Bill rate will be given toward offsetting monthly service charges | |
| Free E-statements | ||
| Free digital banking and bill pay |
| Features | Interest | Requirements/Fees |
|---|---|---|
| No service fee with average daily balance of $500 | None | If the average daily balance for the month falls below $500, a $3 monthly maintenance fee and $0.15 per check fee applies |
| Free E-statements | ||
| Free Digital banking, bill pay. | ||
| ATM/Debit card available |